Academic papers |
No. | Title URL, Journal, Vol( No), Start Page- End Page, Publication date, DOI
|
1 |
|
2 |
|
3 |
|
4 | An ultra-sensitive label free electrochemiluminescence CKMB immunosensor using novel nanocomposite modified printed electrode , RSC Advances, 9, 34283- 34292, Oct. 2019, https://doi.org/10.1039/c9ra05016g
|
5 | Hydrogen peroxide detection with a silver nanoparticle grating chip fabricated by plasmonic plating , Analytical Methods, 11, 2991- 2995, May. 2019, DOI: 10.1039/c9ay00576e
|
6 | Electrochemically Modulated Surface-Enhanced Raman Spectra of Aminoglutethimide (AGI) on the Ag-sputtered Electrode , Bull.Chem.l Soc.Jpn, 91( 11), 1579- 1585, Sep. 2018, doi:10.1246/bcsj.20180172
|
7 | Electrochemiluminescence based monitoring ROS released from activated human neutrophils using luminol derivative immobilized screen printed electrodes , Chem.Lett, 47( 10), 1337- 1340, Aug. 2018, doi:10.1246/cl.180600
|
8 |
|
9 | Fabrication of Surface-Enhanced Raman Spectroscopy (SERS) ? Active Electrodes by Silver Sputtering Deposition for Electrochemical SERS Analys , Electroanalysis, 30, 1- 7, Mar. 2018, DOI: 10.1002/elan.201800003
|
10 |
|
11 | Quenched Electrochemiluminescence Imaging using Electro-Generated Substrate for Sensitive Detection of Catalase as Potential Enzyme Reporter System , ELECTROCHIMICA ACTA, 240, 447- 455, Jun. 2017, https://doi.org/10.1016/j.electacta.2017.03.224
|
12 | Sensitive Detection of Glycated Albumin in Human Serum Albumin Using Electrochemiluminescence , Anal. Chem, 89( 11), 5909- 5915, May. 2017, DOI: 10.1021/acs.analchem.7b00280
|
13 | Electrochemiluminescence Based Enzymatic Urea Sensor Using Nanohybrid of Isoluminol-gold Nanoparticle-graphene Oxide Nanoribbons , ELECTROANALYSIS, 29( 4), 938- 943, Apr. 2017, https://doi.org/10.1002/elan.201600477
|
14 | Development of an Analysis Method for 4-Deoxy-L-erythro-5-hexoseulose Uronic Acid by LC/ESI/MS with Selected Ion Monitoring , Natural Product Communications, 12, 941- 944, Mar. 2017,
|
15 | Versatile Micropatterning of Plasmonic Nanostructures by Visible Light Induced Electroless Silver Plating on Gold Nanoseeds , ACS APPLIED MATERIALS & INTERFACES, 8( 36), 23932- 23940, Sep. 2016, https://doi.org/10.1021/acsami.6b07661
|
16 | Erratum to: Comprehensive interrogation of electrochemical reaction and energy conversion of a direct fucose fuel cell (J Solid State Electrochem, (2016), DOI 10.1007/s10008-016-3158-y) , Journal of Solid State Electrochemistry, 20( 5), 1489- 1489, May. 1, 2016, https://doi.org/10.1007/s10008-016-3183-x
|
17 | Comprehensive interrogation of electrochemical reaction and energy conversion of a direct fucose fuel cell , JOURNAL OF SOLID STATE ELECTROCHEMISTRY, 20( 5), 1481- 1488, May. 2016, https://doi.org/10.1007/s10008-016-3158-y
|
18 |
|
19 | A new methodology for optical biosensing with drop-casting fabrication of sensor chips and irradiation/detection of a single laser beam , RSC ADVANCES, 5( 69), 56423- 56429, Jun. 2015, https://doi.org/10.1039/c5ra03754a
|
20 | Parallelized label-free detection of protein interactions using a hyper-spectral imaging system , ANALYTICAL METHODS, 7( 12), 5157- 5161, May. 2015, https://doi.org/10.1039/c5ay00738k
|
21 | Mesoporous poly(ethylene-co-vinyl alcohol) monolith captured with silver nanoparticles as a SERS substrate: facile fabrication and ultra-high sensitivity , RSC ADVANCES, 5( 33), 25777- 25780, Mar. 2015, https://doi.org/10.1039/c5ra03585f
|
22 |
|
23 | A highly sensitive gold nanoparticle bioprobe based electrochemical immunosensor using screen printed graphene biochip , RSC ADVANCES, 4( 102), 58460- 58466, Oct. 2014, https://doi.org/10.1039/c4ra11066h
|
24 | Direct Energy Extraction from Brown Macroalgae-Derived Alginate by Gold Nanoparticles on Functionalized Carbon Nanotubes , CHEMCATCHEM, 6( 1), 135- 141, Jan. 2014, https://doi.org/10.1002/cctc.201300531
|
25 | Functionalized carbon nanotube matrix for inducing noncovalent interactions toward enhanced catalytic performance of metallic electrode , Perspectives on Politics, 1549( 2), 135- 140, Nov. 7, 2013, https://doi.org/10.1557/opl.2013.685
|
26 | In vivo Raman imaging and surface enhanced Raman spectroscopy of embryonic stem cell and differentiation process , Transactions of Japanese Society for Medical and Biological Engineering, 51( 3), 217- 223, Jun. 2013, https://doi.org/10.11239/jsmbe.51.217
|
27 | Optimization of Functionalized Carbon Nanotube Matrices for Enhanced Ethanol Oxidation Reaction , JOURNAL OF THE ELECTROCHEMICAL SOCIETY, 160( 7), G3062- G3068, Apr. 2013, https://doi.org/10.1149/2.010307jes
|
28 | Single-Beam Optical Biosensing Based on Enzyme-Linked Laser Nanopolymerization of o-Phenylenediamine , ANALYTICAL CHEMISTRY, 84( 22), 9811- 9817, Nov. 2012, https://doi.org/10.1021/ac301951w
|
29 | Study of co-assembled conducting polymers for enhanced ethanol electro-oxidation reaction , Materials Research Society Symposium Proceedings, 1446, 33- 38, Aug. 2012, https://doi.org/10.1557/opl.2012.916
|
30 | Enhancing catalytic performance of Pt-based electrodes with a noncovalent interaction-induced functionalized carbon nanotube-grafted matrix , JOURNAL OF MATERIALS CHEMISTRY, 22( 29), 14705- 14714, May. 2012, https://doi.org/10.1039/c2jm32600k
|
31 | Propitious Immobilization of Gold Nanoparticles on Poly(dimethylsiloxane) Substrate for Local Surface Plasmon Resonance Based Biosensor , JAPANESE JOURNAL OF APPLIED PHYSICS, 51( 3), 037001-1- 037001-6, Mar. 2012, https://doi.org/10.1143/JJAP.51.037001
|
32 |
|
33 | Structural assembly effects of Pt nanoparticle-carbon nanotube-polyaniline nanocomposites on the enhancement of biohydrogen fuel cell performance , ELECTROCHIMICA ACTA, 56( 27), 9875- 9882, Nov. 2011, https://doi.org/10.1016/j.electacta.2011.08.071
|
34 | Confinement of Photopolymerization and Solidification with Radiation Pressure , JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, 133( 37), 14472- 14475, Sep. 2011, https://doi.org/10.1021/ja200737j
|
35 |
|
36 | Gold Nanoparticle-Based Surface-Enhanced Raman Scattering for Noninvasive Molecular Probing of Embryonic Stem Cell Differentiation , PLOS ONE, 6( 8), e22802-1- e22802-13, Aug. 2011, https://doi.org/10.1371/journal.pone.0022802
|
37 | Plasmonic Properties of the Multispot Copper-Capped Nanoparticle Array Chip and Its Application to Optical Biosensors for Pathogen Detection of Multiplex DNAs , ANALYTICAL CHEMISTRY, 83( 16), 6215- 6222, Aug. 2011, https://doi.org/10.1021/ac2007762
|
38 | Functionalized multi-walled carbon nanotubes as supporting matrix for enhanced ethanol oxidation on Pt-based catalysts , ELECTROCHEMISTRY COMMUNICATIONS, 13( 7), 746- 749, Jul. 2011, https://doi.org/10.1016/j.elecom.2011.03.041
|
39 | Localized surface plasmon/electrochemical biosensing with metal nanostructures , Applied Physics, 80( 3), 220- 225, Mar. 2011,
|
40 | Co-assembled conducting polymer for enhanced ethanol electrooxidation on Pt-based catalysts , JOURNAL OF MATERIALS CHEMISTRY, 21( 12), 4068- 4070, Jan. 2011, https://doi.org/10.1039/c0jm04513f
|
41 | Spectral variations in background light emission of surface-enhanced resonance hyper Raman scattering coupled with plasma resonance of individual silver nanoaggregates , JOURNAL OF CHEMICAL PHYSICS, 133( 12), 124704-1- 124704-8, Sep. 2010, https://doi.org/10.1063/1.3489920
|
42 |
|
43 |
|
44 | Immobilization of Gold Nanoparticles on Aluminum Oxide Nanoporous Structure for Highly Sensitive Plasmonic Sensing , JAPANESE JOURNAL OF APPLIED PHYSICS, 49( 6), 06GM02-1- 06GM02-6, Jun. 2010, https://doi.org/10.1143/JJAP.49.06GM02
|
45 | Biosensors with localized surface plasmon chip , Optronics, 29( 341), 90- 94, May. 2010,
|
46 | Interference Localized Surface Plasmon Resonance Nanosensor Tailored for the Detection of Specific Biomolecular Interactions , ANALYTICAL CHEMISTRY, 82( 4), 1221- 1227, Feb. 2010, https://doi.org/10.1021/ac902008x
|
47 | Laser-induced self-assembly of silver nanoparticles via plasmonic interactions , Optics Express, 17( 21), 18760- 18767, Nov. 2009,
|
48 | Surface Enhanced Raman Scattering from Pseudoisocyanine on Ag Nanoaggregates Produced by Optical Trapping with Linearly Polarized Laser Beam , The Journal of Physical Chemistry C, 113, 11856- 11860, Nov. 2009, https://doi.org/10.1021/jp901972m
|
49 | Evaluation of electromagnetic enhancement of surface enhanced hyper Raman scattering using plasmonic properties of binary active sites in single Ag nanoaggregates , JOURNAL OF CHEMICAL PHYSICS, 130( 21), 214706-1- 214706-5, Jun. 2009, https://doi.org/10.1063/1.3146788
|
50 | An Interference Localized Surface Plasmon Resonance Biosensor Based on the Photonic Structure of Au Nanoparticles and SiO2/Si Multilayers , ACS NANO, 3( 2), 446- 452, Feb. 2009, https://doi.org/10.1021/nn800831a
|
51 | Blinking photoluminescence properties of single TiO2 nanodiscs: interfacial electron transfer dynamics , PHYSICAL CHEMISTRY CHEMICAL PHYSICS, 11( 3), 534- 542, Jan. 2009, https://doi.org/10.1039/b812361f
|
52 |
|
53 | Photon force-induced phase transition dynamics of single hydrogel nanoparticles in water , ACTA PHYSICA POLONICA A, 112, S57- S70, Dec. 2007,
|
54 | Surface-enhanced hyper-Raman spectroscopy using optical trapping of silver nanoparticles for molecular detection in solution , JOURNAL OF OPTICS A-PURE AND APPLIED OPTICS, 9( 8), S164- S171, Aug. 2007, https://doi.org/10.1088/1464-4258/9/8/S08
|
55 | Laser microfixation of highly ordered J aggregates on a glass substrate , APPLIED PHYSICS LETTERS, 91( 4), 041102-1- 041102-3, Jul. 2007, https://doi.org/10.1063/1.2759468
|
56 | Effects of optical trapping and liquid surface deformation on the laser microdeposition of a polymer assembly in solution , LANGMUIR, 23( 12), 6725- 6729, Jun. 2007, https://doi.org/10.1021/la063341k
|
57 | Laser ablation of individual gold nanoparticles in solution , JAPANESE JOURNAL OF APPLIED PHYSICS PART 2-LETTERS & EXPRESS LETTERS, 46( 10), L241- L243, Mar. 2007, https://doi.org/10.1143/JJAP.46.L241
|
58 | Laser deposition of polymer micro- and nanoassembly from solution using focused near-infrared laser beam , JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS BRIEF COMMUNICATIONS & REVIEW PAPERS, 46( 1), 449- 454, Jan. 2007, https://doi.org/10.1143/JJAP.46.449
|
59 | Selective optical trapping and deposition of polymer and aromatic molecules from binary mixed solution , JOURNAL OF PHYSICAL CHEMISTRY B, 110( 43), 21399- 21402, Nov. 2006, https://doi.org/10.1021/jp065628w
|
60 | Two-photon fluorescence spectroscopy of individually trapped pseudoisocyanine J-aggregates in aqueous solution , JOURNAL OF PHYSICAL CHEMISTRY B, 110( 36), 17906- 17911, Sep. 2006, https://doi.org/10.1021/jp063169t
|
61 | Thiacarbocyanine dye J-aggregation in optical trapping potential , OPTICAL TRAPPING AND OPTICAL MICROMANIPULATION III, 6326, 63262J-1- 63262J-8, Sep. 2006, https://doi.org/10.1117/12.680387
|
62 | Enhancement of biased diffusion of dye-doped nanoparticles by simultaneous irradiation with resonance and nonresonance laser beams , JAPANESE JOURNAL OF APPLIED PHYSICS PART 2-LETTERS & EXPRESS LETTERS, 45( 12-16), L453- L456, Apr. 2006, https://doi.org/10.1143/JJAP.45.L453
|
63 | Hyper-Rayleigh scattering and hyper-Raman scattering of dye-adsorbed silver nanoparticles induced by a focused continuous-wave near-infrared laser , APPLIED PHYSICS LETTERS, 88( 8), 084102-1- 084102-3, Feb. 2006, https://doi.org/10.1063/1.2172733
|
64 |
|
65 |
|
66 |
|
67 | Assembling and orientation of polyfluorenes in solution controlled by a focused near-infrared laser beam , JOURNAL OF PHYSICAL CHEMISTRY B, 109( 15), 6917- 6921, Apr. 2005, https://doi.org/10.1021/jp0441184
|
68 | Optical assembling dynamics of individual polymer nanospheres investigated by single-particle fluorescence detection , PHYSICAL REVIEW E, 70( 6), 061410-1- 061410-7, Dec. 2004, https://doi.org/10.1103/PhysRevE.70.061410
|
69 |
|
70 | Size-dependent spectroscopic properties and thermochromic behavior in poly(substituted thiophene) nanoparticles , CHEMPHYSCHEM, 5( 10), 1609- 1615, Oct. 2004, https://doi.org/10.1002/cphc.200400117
|
71 | Laser patterning and fabrication of nano/microparticle systems in solution , OPTICAL TRAPPING AND OPTICAL MICROMANIPULATION, 5514, 608- 615, Oct. 2004, https://doi.org/10.1117/12.559400
|
72 | Photochemical Fixation of Individual Polymer Nanoparticles on Glass Substrates in Solution at Room Temperature , Jpn. J. Appl. Phys, Vol. 43, pp. 885-887 (2004), 43, L885- L887, Jun. 2004, https://doi.org/10.1143/JJAP.43.L885
|
73 | Optical patterning of individual organic/inorganic nanoparticles in solution at ambient temperature , PHOTON PROCESSING IN MICROELECTRONICS AND PHOTONICS II, 4977, 623- 631, Oct. 2003, https://doi.org/10.1117/12.478571
|
74 | Fluorescence spectroscopic properties and single aggregate structures of pi-conjugated wire-type dendrimers , JOURNAL OF PHYSICAL CHEMISTRY B, 107( 11), 2471- 2479, Mar. 2003, https://doi.org/10.1021/jp021643z
|
75 | Photothermally induced conformational changes in poly(substituted thiophene) film leading to nanometer surface protrusion: A near-field fluorescence microspectroscopic study , JOURNAL OF PHYSICAL CHEMISTRY B, 106( 42), 10782- 10785, Oct. 2002, https://doi.org/10.1021/jp021157b
|
76 | Synthesis and single aggregate spectroscopy of a novel fluorescent dendrimer with highly efficient energy harvesting , CHEMISTRY LETTERS, 2002( 3), 394- 395, Mar. 2002, https://doi.org/10.1246/cl.2002.394
|
77 | Repetitive contraction and swelling behavior of gel-like wire-type dendrimer assemblies in solution layer by photon pressure of a focused near-infrared laser beam , JOURNAL OF PHYSICAL CHEMISTRY B, 106( 5), 905- 909, Feb. 2002, https://doi.org/10.1021/jp013367e
|
78 | Laser manipulation and fixation of single gold nanoparticles in solution at room temperature , APPLIED PHYSICS LETTERS, 80( 3), 482- 484, Jan. 2002, https://doi.org/10.1063/1.1432753
|
79 | Laser Manipulation of Individual Nanoparticles , , 77, 6- 8, Jul. 2001,
|
80 | Morphology, fluorescence properties, and their photothermal changes of poly(substituted thiophene) films revealed by near-field fluorescence microspectroscopy , JOURNAL OF MICROSCOPY-OXFORD, 202, 420- 424, May. 2001, https://doi.org/10.1046/j.1365-2818.2001.00792.x
|
81 | Optical patterning and photochemical fixation of polymer nanoparticles on glass substrates , APPLIED PHYSICS LETTERS, 78( 17), 2566- 2568, Apr. 2001, https://doi.org/10.1063/1.1366646
|
82 | Fluorescent doughnut-like assembling of wire-type dendrimers depending on their generation numbers and degrees of polymerization , JOURNAL OF PHYSICAL CHEMISTRY B, 105( 15), 2885- 2889, Apr. 2001, https://doi.org/10.1021/jp0040594
|
83 |
|
84 | Near-field fluorescence spectroscopy and photochemistry of organic mesoscopic materials , Journal of Photochemistry and Photobiology C: Photochemistry Reviews, 1( 1), 57- 78, Jun. 29, 2000, https://doi.org/10.1016/S1389-5567(00)00005-8
|
85 | Picosecond near-field microspectroscopic study of a single anthracene microcrystal in evaporated anthracene-tetracene film: Inhomogeneous inner structure and growth mechanism , JOURNAL OF PHYSICAL CHEMISTRY B, 104( 15), 3429- 3437, Apr. 2000, https://doi.org/10.1021/jp992361a
|
86 | Picosecond Near Field Fluorescence Spectroscopy of Organic Microcrystalline Film , , 37( 7), 396- 412, Jul. 1999,
|
87 | Near-Field Fluorescence Microspectroscopy of Tetracene Microcrystals , MOLECULAR CRYSTALS AND LIQUID CRYSTALS SCIENCE AND TECHNOLOGY SECTION A-MOLECULAR CRYSTALS AND LIQUID CRYSTALS, 314, 203- 208, Oct. 1998,
|
88 |
|
89 | Near field fluorescence microspectroscopy of anthracene-tetrachlorophthalic anhydride charge transfer microcrystal , CHEMISTRY LETTERS, 1998( 6), 557- 558, Jun. 1998, https://doi.org/10.1246/cl.1998.557
|