Academic papers |
No. | Title URL, Journal, Vol( No), Start Page- End Page, Publication date, DOI
|
1 | Porous structure of municipal solid waste incineration bottom ash in initial stage of landfill , Journal of Geoscience and Environment Protection, 5, 9- 20, Aug. 2017,
|
2 | A survey on characteristics of leachate pond in an offshore municipal solid waste disposal site , JOURNAL OF MATERIAL CYCLES AND WASTE MANAGEMENT, 18( 2), 348- 355, Apr. 2016, 10.1007/s10163-014-0343-x
|
3 | Simultaneous decontamination of cross-polluted soils with heavy metals and PCBs using a nano-metallic Ca/CaO dispersion mixture , ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH, 21( 15), 9270- 9277, Aug. 2014, 10.1007/s11356-014-2830-y
|
4 | Preferential removal and immobilization of stable and radioactive cesium in contaminated fly ash with nanometallic Ca/CaO methanol suspension , JOURNAL OF HAZARDOUS MATERIALS, 279, 52- 59, Aug. 2014, 10.1016/j.jhazmat.2014.06.044
|
5 | Total immobilization of soil heavy metals with nano-Fe/Ca/CaO dispersion mixtures , Environmental Chemistry Letters, 11( 2), 119- 125, Apr. 2013, 10.1007/s10311-012-0384-0
|
6 |
|
7 | Novel Approach for the Remediation of Radioactive Cesium Contaminated Soil with nano-Fe/Ca/CaO Dispersion Mixture in Dry Condition , EDP Sciences, , 08003p.1- 08003p.4, Jan. 2013, 10.1051/e3sconf/20130108003
|
8 | Cesium Immobilization in Soil by Ball Milling Treatment with Nanometallic Ca/CaO additive , Journal of Hazardous and Toxic Radioactive Waste, 17( 1), 2- 8, Jan. 2013, 10.1061/(ASCE)HZ.2153-5515.0000151
|
9 | Enhanced heavy metal immobilization in soil by grinding with addition of nanometallic Ca/CaO dispersion mixture , CHEMOSPHERE, 89( 6), 717- 723, Jul. 2012, 10.1016/j.chemosphere.2012.06.030
|
10 | High immobilization of soil cesium using ball milling with nano-metallic Ca/CaO/NaH2PO4: implications for the remediation of radioactive soils , ENVIRONMENTAL CHEMISTRY LETTERS, 10( 2), 201- 207, Jun. 2012, 10.1007/s10311-012-0357-3
|