Academic papers |
No. | Title URL, Journal, Vol( No), Start Page- End Page, Publication date, DOI
|
1 | 1H and 13C NMR spectroscopic studies of half-esters from monohydrolysis of dialkyl bicyclo[2.2.1]hept-5-ene-2,3-dicarboxylates. , Spectroscopy, 18( 3), 469- 483, Sep. 2004,
|
2 | Relationship between the hydrophobicity of dipeptides and the michaelis-menten constant Km of their hydrolysis by carboxypeptidase-Y and carboxypeptidase-A. , Bulletin of the Chemical Society of Japan, 77( 6), 1187- 1193, Jun. 2004, 10.1246/bcsj.77.1187
|
3 | Hydrophobicity and structure of 1,2,4-triazole derivatives bearing 1-carbamoyl and 3-sulfonyl groups , Bulletin of the Chemical Society of Japan, 75( 3), 567- 574, Mar. 2002, 10.1246/bcsj.75.567
|
4 | Stereochemical considerations on the stereoselective cyclopropanation reactions of 3-aryl-2-phosphonoacrylates induced by the (Ð)-8-phenylmenthyl group as a chiral auxiliary , Journal of the Chemical Society, Perkin Transactions 1, ( 2), 179- 190, Feb. 2002, 10.1039/b108925k
|
5 |
|
6 | Purification and characterization of a O-methyltransferase capable of methylating 2-hydroxy-3-alkylpyrazine from Vitis vinifera L. (cv. Cabernet Sauvignon). , Bioscience, Biotechnology, and Biochemistry, 65( 10), 2213- 2219, Oct. 2001, 10.1271/bbb.65.2213
|
7 |
|
8 | Kinetic Evidence for Hydrophobic Atmosphere of Catalytic Cavity in Carboxypeptidase Y on the Basis of Linear Free Energy Relationship between Michaelis-Menten Constant Km and Hydrophobicity of the Substrates , Chemistry Letters, ( 5), 418- 419, May. 2001, 10.1246/cl.2001.418
|
9 | Canthin-6-one and beta-carboline alkaloids from Eurycoma harmandiana , Phytochemistry, 56( 4), 383- 386, Feb. 2001, 10.1016/S0031-9422(00)00363-0
|
10 |
|
11 | Synthesis of Hippospongic Acid A Analogues Designed to Investigate the Structure-Activity Relationship of the Biological Activity , Australian Journal of Chemistry, 53( 11/12), 909- 912, Dec. 2000, 10.1071/CH00101
|
12 | The Julia-Colonna Asymmetric Epoxidation Reaction of Charcone Catalyzed by Length Defined Oligo-L leucine; Importance of the N-Terminal Functional Group and Helical Structure of the Catalyst in the Asymmetric Induction , Bulletin of the Chemical Society of Japan, 73( 9), 2115- 2121, Sep. 2000, 10.1246/bcsj.73.2115
|
13 | Ion-transport Activity of Phenylpentanoic Acids Occurring in the Roots of Athyrium yokoscense , Bioscience, Biotechnology and Biochemistry, 63( 5), 958- 960, May. 1999, 10.1271/bbb.63.958
|
14 | Synthesis of rac-Hippospongic acid A and Revision of the Structure , Journal of the Chemical Society, Perkin Transaction 1, ( 4), 489- 496, Apr. 1999,
|
15 | Selective Ring-Expansion of Oxirane into Tetrahydropyran and Tetrahydrofuran by Reagent-Controlled Conditions , Journal of Chemical Research, ( 9), 500- 501, Sep. 1998, 10.1039/a803552k
|
16 | Allelopatic substances in ferns , Recent Research and Developments in Phtyochemistry, 2, 429- 454, Jul. 1998,
|
17 | Stereoselective Synthesis of (+)-Rhopaloic Acid A and (-)-ent- and (+-)-rac-Rhopaloic Acid A , Journal of the Chemical Society, Perkin Transrations 1, ( 5), 925- 934, May. 1998,
|
18 | Asymmetric Induction in Darzens Condensation by Means of (-)-8-Phenylmenthyl and (-)-Menthyl Auxiliaries , Journal of the Chemical Society, Perkin Transrations 1, ( 4), 689- 698, Apr. 1998,
|
19 | Evidence for Biosynthetic meta-Hydroxylation of Benzoic Acid by Means of Isolation of Only meta-Functionalized Phenylpentanoic Acids from Athyrium yokoscense , Natural Product Letters, 11( 3), 187- 192, Mar. 1998,
|
20 | 3-Hydroxy-5,6-epoxy-b-ionone as Germination Inhibitory Active Constituent in Athyrium yokoscense , Natural Product Letters, 12( 1), 35- 40, Jan. 1998, 10.1080/10575639808048868
|
21 | Selective Conversion of Bromo-oxirane into Tetrahydropyranylacrylate by Epoxide Ring Opening , Chemical Communication, ( 9), 875- 876, Sep. 1997, 10.1039/a700788d
|
22 | Biologically active clerodane-type diterpene glycoside from the root-stalks of Dicranopteris pedata , Phytochemistry, 46( 5), 839- 844, May. 1997, 10.1016/S0031-9422(97)00377-4
|
23 | (-)-Loliolide and other Germination Inhibitory Active Constituents in Equisetum arvense , Natural Product Letters, 10( 1), 181- 186, Jan. 1997,
|
24 | Yeast homologue of nonspecific lipid-transfer protein (sterol carrier protein 2) may be a stress , Annals of the New York Academy of Sciences, 804, 687- 690, Dec. 1996, 10.1111/j.1749-6632.1996.tb18668.x
|
25 |
|
26 | Asymmetric Darzens Condensation of Ketones with a-Chloroacetates by Means of (-)-8-Phenylmenthyl Auxiliary , Chemical Communication, ( 21), 2411- 2412, Oct. 1996, 10.1039/cc9960002411
|
27 |
|
28 |
|
29 | Structure-activity Relationships of Cinnamic Acid Derivatives as Germination Inhibitor of the Fern Gleichenia japonica , Natural Product Letters, 9( 1), 21- 26, Jan. 1996, 10.1080/10575639608043573
|
30 | Near-Stoichiometric Interaction Between the Non-specific Lipid-Transfer Protein of the Yeast Candida tropicalis and Peroxisomal Acyl-Coenzyme A Oxidase Prevents the Thermal Denaturation of the Enzyme in vitro , Yeast, 10( 11), 1467- 1476, Nov. 1994, 10.1002/yea.320101110
|
31 | 13C NMR Detection of Delocalized C10-Allylic Cation in the Biosynthesis of Farnesyl Diphosphate , J. Chem. Soc., Chem. Commun., ( 9), 1057- 1058, May. 1994, 10.1039/c39940001057
|
32 | Facile Synthesis of (4S)-(-)-[9-3H]Limonene , J. Labelled Compd. Radiopharm., 33( 8), 733- 737, Aug. 1993, 10.1002/jlcr.2580330809
|
33 | Biosynthetic Generation of Species-specific Chirality of Limonene in Mentha spicata and Citrus unshiu , J. Chem. Soc., Chem. Commun., ( 17), 1370- 1372, Apr. 1993, 10.1039/c39930001370
|
34 | Synthesis of [10,10,10-2H3]Geranyl Diphosphate , J. Labelled Compd. Radiopharm., 29( 5), 591- 597, May. 1991, 10.1002/jlcr.2580290511
|
35 | Facile Synthesis of Regioselectively Deuteriated (3R)-(-)-[8,8,8-2H3]Linalool , Chem. Lett., ( 1), 49- 52, Jan. 1991, 10.1246/cl.1991.49
|
36 | Biosynthesis of Cyclic Monoterpenoids. Involvement of Stereochemically Specified Linalyl Cation in the Cyclization of C10-Prenyl Chain , Chemistry Letters , ( 1), 115- 118, Jan. 1988, 10.1246/cl.1988.115
|