| 学術論文 |
| No. | 論文タイトル(題目) URL, 誌名(出版物名), 巻( 号), 開始ページ- 終了ページ, 出版年月(日), DOI
|
| 1 | Investigation of sublethally injured Salmonella enterica cells by pulsed electric field and comparative analysis of their response to selective pressures with E. coli , International Journal of Plasma Environmental Science and Technology, 19( 1), e01017- e01017, 2025年08月,
|
| 2 | Investigation of the effect of plasma treatment timing on the compounds and properties of germinated brown rice , International Journal of Plasma Environmental Science and Technology, 18( 1), e01005- e01005, 2024年04月,
|
| 3 | Effects of selective pressures on Escherichia coli cells sublethally injured by pulsed electric field , International Journal of Plasma Environmental Science and Technology, 17( 1), e01008- e01008, 2023年04月,
|
| 4 | Sake pasteurization using a novel continuous flow pulsed electric reactor with cooling system , Journal of Food Engineering, 327, 111013- 111013, 2022年03月08日,
|
| 5 | Collection and inactivation of airborne microorganisms using combination of water trap and electrical technologies , International Journal of Plasma Environmental Science and Technology, 16( 1), e01002- e01002, 2022年01月27日,
|
| 6 | Growth properties and sensitivities to various bactericidal methods of cold-tolerant microorganisms isolated from packed tofu , Agronomy, 12( 2), 233- 233, 2022年01月18日,
|
| 7 | Pulsed electric fields act on tryptophan to inactivate α-amylase , Journal of Electrostatics, 112, 103597- 103597, 2021年05月26日,
|
| 8 | Removal of volatile organic compounds in distillation steam by DBD decomposition treatment for water recycling in fermentation industry , International Journal of Plasma Environmental Science and Technology, 14( 2), e02003- e02003, 2020年06月19日,
|
| 9 | Engineering of pulsed electric field treatment using carbon materials as electrode and application to pasteurization of sake , Journal of Electrostatics, 104, 103424- 103424, 2020年02月14日,
|
| 10 | Inactivation of Bacillus subtilis spores on the surface of small spheres using low-pressure dielectric barrier discharge , Food Control, 109, 106890- 106890, 2019年09月13日,
|
| 11 | Inactivation of Aspergillus sp. spores on whole black peppers by nonthermal plasma and quality evaluation of the treated peppers , Food Control, 97, 94- 99, 2018年10月19日,
|
| 12 | 高電圧パルス電界処理による黒麹Aspergillus nigerの増殖とクエン酸発酵の増進 , 静電気学会誌, 42( 2), 84- 89, 2018年03月31日,
|
| 13 | Adsorption and desorption behavior of basic proteins on zeolites , Separation and Purification Technology, 149, 103- 109, 2015年05月22日,
|
| 14 | The protein recognition ability of zeolites: complete separation of cytochrome c from a ternary protein mixture by zeolite L , Analytical Methods, 6( 11), 3569- 3572, 2014年04月02日,
|
| 15 | Effect of oxidative treatment of carbon black on electrochemical activity of cytochrome c , Analytical Methods, 4( 6), 1623- 1625, 2012年04月04日,
|
| 16 | Adsorption of cytochrome c on nanoshell carbon , Carbon, 49( 13), 4505- 4510, 2011年06月21日,
|
| 17 | In Situ Observation of Reduction Behavior of Cytochrome c Adsorbed on Glass Surface by Slab Optical Waveguide Spectroscopy , IEICE Transactions on Electronics, E94C( 2), 170- 175, 2011年02月01日,
|
| 18 | Dispersibility in organic solvents of nanosized silica particles used in semiconductor package substrates , Chemical Engineering Journal, 155( 1-2), 493- 498, 2009年12月01日,
|
| 19 | Selective adsorption of bacterial cells onto zeolites , Colloids and Surfaces B: Biointerfaces, 64( 1), 88- 97, 2008年01月25日,
|
| 20 | In situ observation of reduction behavior of hemoglobin molecules adsorbed on glass surface , IEICE Transactions on Electronics, E89C( 12), 1741- 1745, 2006年12月01日,
|
| 21 | Cell adsorption and selective desorption for separation of microbial cells by using chitosan-immobilized silica , Applied and Environmental Microbiology, 71( 12), 8895- 8902, 2005年12月01日,
|
| 22 | A method for the molecular imprinting of hemoglobin on silica surfaces using silanes , Biomaterials, 26( 27), 5564- 5571, 2005年04月07日,
|
| 23 | Applications of zeolite inorganic composites in biotechnology: current state and perspectives , Applied Microbiology and Biotechnology, 67( 3), 306- 311, 2005年01月19日,
|
| 24 | Zeolites as new chromatographic carriers for proteins-easy recovery of proteins adsorbed on zeolites by polyethylene glycol , Analytical Biochemistry, 318( 1), 80- 85, 2003年05月01日,
|
| 25 | Selective adsorption of biopolymers on zeolites , Chemistry–A European Journal, 7( 7), 1555- 1560, 2001年03月16日,
|
| 口頭発表 |
| No. | 講演・口頭発表タイトル, URL, 発表機関, 発表年月日, 誌名, 巻( 号), 開始ページ- 終了ページ, 出版年月(日)
|
| 1 | Suruga Bay Health Monitoring System (SBHMS): A Web-Based Platform for Integrated Land-Sea Carbon Dynamics Assessment Using Satellite and In Situ Observations, , OSM26, 2026年02月26日, , , 表記なし- 表記なし, 2026年02月
|
| 2 | Spatial and temporal dynamics of particulate organic carbon in Suruga Bay and its response to climate change using time-series satellite remote sensing data, , OSM26, 2026年02月24日, , , 表記なし- 表記なし, 2026年02月
|
| 3 | A new processing technique for the sustainable use of rice husks and residues to address the urban air pollution problem in North India, , 16th ISAJ Symposium 2025, 2025年11月28日, , , 9- 9, 2025年11月28日
|
| 4 | Study on the characteristics of black pine defoliation and sustainable utilization of defoliated pine needles, , 15th ISAJ Annual Symposium 2024, 2024年10月29日, , , 15- 15, 2024年10月29日
|
| 5 | Development of new processing technique for sustainable use of rice husks and residues, , Aakash Workshop 2024, 2024年08月28日, , , 表記なし- 表記なし, 2024年08月22日
|
| 6 | 蛍光顕微鏡観察を用いたパルス電流によるアニサキス殺虫秩序の解明, , 2023年度第76回電気・情報関係学会九州支部連合大会, 2023年09月08日, , , 338- 339, 2023年08月31日
|
| 7 | 固体表面に付着する油脂のウルトラファインバブル洗浄, , 日本食品工学会 第24回(2023年度)年次大会, 2023年08月04日, , , 111- 111, 2023年07月24日
|
| 8 | 黒コショウの大気圧非平衡プラズマ殺菌技術の開発, , 日本食品工学会 第24回(2023年度)年次大会, 2023年08月04日, , , 112- 112, 2023年07月24日
|
| 9 | 冷凍した大腸菌懸濁液のPEF殺菌, , 日本食品工学会 第24回(2023年度)年次大会, 2023年08月04日, , , 113- 113, 2023年07月24日
|
| 10 | Fundamental Research on Inactivation of Anisakis by Pulsed Current, , The 24th IEEE Pulsed Power Conference (PPC2023), 2023年06月27日, , , 表記なし- 表記なし, 2023年11月13日
|